True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Capacity | 1.92TB | |
Performance | Sequential Reads (MB/s) | 540 |
Sequential Writes (MB/s) | 260 | |
Random Reads (K IOPS) | 70 | |
Random Writes (K IOPS) | 13 | |
Endurance (DWPD for 5 years) | 100% 128K Sequential Writes | 0,8 |
90% 128K Sequential Writes/ 10% 4K Random Writes | 0,72 | |
80% 128K Sequential Writes / 20% 4K Random Writes | 0,66 | |
70% 128K Sequential Writes / 30% 4K Random Writes | 0,56 | |
50% 128K Sequential Writes / 50% 4K Random Writes | 0,44 | |
100% 16K Random Writes | 0,2 | |
100% 8K Random Writes | 0,2 | |
100% 4K Random Writes | 0,2 | |
Basic Attributes | Interface | SATA 6 Gb/s |
Form Factor | 2.5-inch, 7mm | |
NAND | Micron 3D QLC NAND | |
Encryption | - | |
Reliability | MTTF | 2 million device hours |
UBER | <1 sector per 1017 bits read | |
Warranty | 5 years | |
Environmental Characteristics | Power Consumption | Sequential read: 2.8W max
Sequential write: 3.6W max Idle: 1.5W |
Temperature (Operating) | 0–70°C | |
Physical Characteristics | Size (L x W x H) | 100.45mm x 69.85mm x 7.00mm |
Weight | <70g |