| Capacity | 1.92TB | |
|
Performance 128KB sequential transfers, 4KB random transfers |
Sequential Read (MB/s, QD32) | 6,800 |
| Sequential Write (MB/s, QD32) | 5,600 | |
| Random Read (IOPS, QD256) | 900,000 | |
| Random Write (IOPS, QD128) | 350,000 | |
| 70/30 Random Read/Write (IOPS, QD128) | 600,000 | |
| Read Latency (µs, QD1, typical) | 60 | |
| Write Latency (µs, QD1, typical) | 15 | |
| Endurance by Workload | 100% 128KB Sequential Write | 60 SDWPD (115TB per day) |
| 100% 4KB Random Write | 35 RDWPD (67TB per day) | |
|
Power Consumption and Use Active average, RMS 14W read / write maximum |
Read | 12W |
| Write | 12W | |
| Idle | 5W | |
| Operating Temperature | 0° to 70C° | |
| Basic Attributes | Interface | PCIe Gen4 1x4 NVMe (v2.0) |
| NAND | Micron 176-layer 3D TLC NAND | |
| Reliability | MTTF (0-50°C) | 2.5 million device hours |
| UBER | <1 sector per 1017 bits read | |
| Warranty | 5 years | |