SKU: 10579359
Manufacturer: OCZ Storage Solutions
MPN: RVD400-M22280-256G
Availability: Low Stock
PERFORMANCE | 128GB | 256GB | 512GB | 1024GB |
---|---|---|---|---|
Sequential Read1 | Up to 2,200 MB/s | Up to 2,600 MB/s | Up to 2,600 MB/s | Up to 2,600 MB/s |
Sequential Write1 | Up to 620 MB/s | Up to 1,150 MB/s | Up to 1,600 MB/s | Up to 1,550 MB/s |
Random Read (4KiB)2 | Up to 170,000 IOPS | Up to 210,000 IOPS | Up to 190,000 IOPS | Up to 210,000 IOPS |
Random Write (4KiB)2 | Up to 110,000 IOPS | Up to 140,000 IOPS | Up to 120,000 IOPS | Up to 130,000 IOPS |
ENDURANCE | ||||
TBW (Total Bytes Written)3 | 74 TB | 148 TB | 296 TB | 592 TB |
Daily Usage Guidelines4 | 40 GB/day | 81 GB/day | 162 GB/day | 324 GB/day |
1 Sequential speeds are measured with ATTO v2.47. 2 4KiB random performance is measured with IOMETER 2010, 4KiB file size, QD32 (100% Incompressible Data). 3 Definition and conditions of TBW (Terabytes Written) are based on JEDEC standard; JESD218A, February 2011, and defined for the service life. 4 Daily usage guidelines value is calculated by dividing TBW by 365 x 5. |
PHYSICAL | |
Usable Capacities | 128GB, 256GB, 512GB, 1024GB |
Form Factor | M.2 2280, M.2 2280+AIC |
Interface | PCI Express Base Specification Revision 3.1 (PCIe) |
Maximum Speed | 32 GT/s (PCIe Gen3x4L ) |
Command | NVM Express Revision 1.1b (NVMe) |
NAND Flash Memory Type | MLC |
Dimension (L x W x H) | 128GB, 256GB, 512GB: 80 x 22 x 2.23mm 1024GB: 80 x 22 x 3.58mm AIC: 157.64 x 105.51 x 17.2mm |
Drive Weight | 128GB: 6.8g (typ.) 256GB, 512GB: 7.2g (typ.) 1024GB: 8.6g (typ.) AIC: 63g (typ.) |
POWER REQUIREMENTS | |
Supply Voltage | 128GB, 256GB, 512GB, 1024GB: 3.3V +/- 5% AIC: 12V +/- 5% |
Power Consumption (Active) | 128GB, 256GB, 512GB: 6.0W (typ.) 1024GB and AIC: 6.4W (typ.) |
Power Consumption (Power State 5) | 128GB, 256GB, 512GB, 1024GB and AIC: 6.0 mW (typ.) |
ENVIRONMENTAL | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Shock Resistance | 9.8 km/s2 {1000 G} (0.5 ms) | |
Vibration | Operational | 21 m/s2 {2.17 Grms} (Peak, 7 to 800 Hz) |
Non-operational | 30 m/s2 {3.13 Grms} (Peak, 5 to 800 Hz) | |
Certifications | UL/cUL, FCC, CE, RCM, KC, BSMI, VCCI, and ISED |
RELIABILITY / SECURITY | |
MTTF | 1.5Mhours |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support |
COMPATIBILITY | |
PCI Express | Compatible with PCI Express® Base Specification Revision 3.1 |
Operating System5 | Windows® 10, Windows® 8.1, Windows® 7 Linux® Fedora 21, Mint 17.1, ElementaryOS Freya, OpenSUSE 13.2, Ubuntu 14.04, Ubuntu 14.10 Mac® OS X® 10.9, 10.10, 10.11 |
Connector Type | M.2: M.2 M key socket AIC: PCIe slot |
Targeted Applications | Client workstations and laptops |