| General tech specs | |
| SSD Series | E100 |
| Interface | NVMe (PCIe Gen 4 x4) |
| Total Density | 480GB |
| Kit Quantity | 1 |
| Form Factor | M.2 (2280) |
| SSD Endurance TBW | 60TB |
| Speed & timing | |
| Sequential Write | 2,500 MB/s |
| Sequential Read | 4,700 MB/s |
| General tech specs | |
| SSD Series | E100 |
| Interface | NVMe (PCIe Gen 4 x4) |
| Total Density | 480GB |
| Kit Quantity | 1 |
| Form Factor | M.2 (2280) |
| SSD Endurance TBW | 60TB |
| Speed & timing | |
| Sequential Write | 2,500 MB/s |
| Sequential Read | 4,700 MB/s |