True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
General | Capacity | 480 GB |
Form Factor | 2.5" 7mm | |
Interface | SATA 6 Gb/s | |
Performance | Sustained Sequential read (128 KB, QD32) | 530 MB/s |
Sustained Sequential write (128 KB, QD32) | 500 MB/s | |
Sustained Random Read (4KB, QD32) | 96,000 IOPS | |
Sustained Random Write (4KB, QD32) | 55,000 IOPS | |
Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | |
Endurance and Reliability | Terabytes Written (TBW)* | 1,097 TB |
Mean Time Between Failures (MTBF) | 1.5 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | |
Power Loss Protection | ✔ | |
Warranty* | 5 Years | |
Notes |
|
|
Power Consumption | Supply Voltage | 5V (± 5%) |
Active Read (Typ.) | 2.4 W | |
Active Write (Typ.) | 2.8 W | |
Idle | 1.3 W | |
Notes | Power consumption may differ according to configurations and platforms. | |
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm |
Certification |
|