CABLE LENGTH | ||||||
ATX Cable | 1x 600mm | |||||
EPS Cable | 1x 600mm | |||||
PCIe Cable | 1x 600mm, 700mm (m), 1x 600mm, 700mm | |||||
SATA Cable | 2x 450mm, 570mm, 690mm (m) | |||||
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm + 810mm (Floppy) (m) | |||||
AC Power | 1x 1500mm | |||||
Modular Cable Type | Semi | |||||
CONNECTOR QUANTITY | ||||||
24 Pin ATX | 1x 24pin (20+4) | |||||
EPS (CPU) | 1x 8pin(4+4) | |||||
PCIe | 4x 8pin (6+2) | |||||
SATA | 6x | |||||
Four-Pin Peripheral | 3x | |||||
Floppy | 1x | |||||
INPUT | ||||||
Input Voltage | 100 - 240 VAC | |||||
AC Input | 12-6A | |||||
Input Frequency Range | 50 - 60 Hz | |||||
Efficiency | 85% Typical | |||||
OUTPUT | ||||||
Rail | +3.3V | +5V | +12V | -12V | +5Vsb | |
Max output | 20A | 20A | 58.3A | 0.3A | 2.5A | |
58.3A | ||||||
130W | 699.6W | 3.6W | 12.5W | |||
Total | 700W | |||||
ADDITIONAL DETAILS | ||||||
Japanese Capacitors | Main | |||||
ECO Mode | No | |||||
MTBF | 100,000 Hours | |||||
Net Weight | 5 lbs | |||||
Size | 85mm (H) x 150mm (W) x 140mm (L) | |||||
Approvals |
TUV, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
|||||
Fan Size / Bearing | 120mm Double Ball Bearing | |||||
UPC | 843368051372 | |||||
EAN | 4250812423122 |