Tiny 120W class cooler applied the DTH, S bending technology and the optimal heat dissipation design. Emit the air straight from the fan to the mother board through down blowing design, it cools down not only the CPU but also the components around it.
Socket | CPU | CPU Compatibility | |
Intel | 1155/1156 | Core i7 Extreme | Supports all speeds |
Core i7 | |||
Core i5 | |||
Core i3 | |||
Pentium | |||
1150 | Core i7 | Supports all speeds | |
Core i5 | |||
775 | Core 2 Quad | Supports all speeds | |
Core 2 Duo | |||
Core 2 Extreme | |||
Pentium Dual Core | |||
Pentium D | |||
Pentium 4 | |||
Celeron D | |||
AMD | FM1 | LIano | Supports all speeds |
FM2 | Trinity | Supports all speeds | |
AM3+ | Vishera | 120W or lower | |
Zambezi | |||
AM3 | Phenom II | 120W or lower | |
Athlon II | |||
Opteron | |||
AM2+ | Phenom II | Supports all speeds | |
Phenom | |||
Athlon FX | |||
Athlon X2 | |||
Opteron | |||
Athlon | |||
Sempron | |||
AM2 | Athlon FX | Supports all speeds | |
Athlon X2 | |||
Athlon | |||
Opteron | |||
Sempron |
Specifications:
FHS & FAN
Dimensions | 84(L) x 84(W) x 27(H)mm |
Weight | 83g |
Materials | Pure Copper & Aluminum |
Dimensions | 80mm |
Bearing Type | Long Life Bearing |
Adjust Fan Speed | PWM (Pulse Width Modulation) |
Fan Speed | 1,500 ~ 2,600 rpm ± 10% |
Noise Level | 17.4 ~ 22.7 dBA ± 10% |
Rate Voltage | 12V |
Thermal Grease (ZM-STG2M)
Color | Gray |
Capacity | 1g |
Temperature Stability | -40°C ~ +150°C (-40°F ~ +302°F) |