Dimensions (L x W x H) | 160 x 150 x 86mm |
Cybenetics Rating | PLATINUM |
80 Plus Rating | PLATINUM |
ATX Version | Intel ATX 12V v2.52 |
Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP |
Certification | CE / CB/ FCC(IC) / TUV / cTUVus / TUV S-Mark / NOM / BSMI / UKCA / EAC |
PFC | >0.99 |
Input Voltage | 100-240V |
Input Current | 1300W:15A |
Input Frequency | 1300W:50Hz-60Hz |
Operating Temperature | 50°C |
Fan Size | 120mm |
Fan Bearing | Dual Ball Bearing |
Fan Speed | 2,150 RPM |
MTBF | 120K hours at 25°C |
ATX 24 Pin Connector | 1300W: 1 |
EPS 8 (4+4) Pin Connector | 1300W: 2 |
EPS 8 Pin Connector | - |
PCI-E 6+2 Pin Connector | 1300W: 10 |
Molex 4 Pin Connector | 1300W: 8 |
SATA Connector | 1300W: 16 |
Floppy 4 Pin Connector | 1300W: 2 |
Weight |
1300W: Product+cables:2kg+1.94kg (4.4lb+4.2lb) ±5% with Package:4.6kg (10.1lb) ±5% |
Warranty | 10 Year |