SKU: 11391491
Manufacturer: AMD
MPN: PS7351BEVGPAF
Availability: Out of Stock
General information | |||
---|---|---|---|
Type | System-on-a-Chip | ||
Market segment | Server | ||
Family | AMD EPYC | ||
Model number | 7351 | ||
Frequency | 2400 MHz | ||
Turbo frequency | 2900 MHz (1 core)
2900 MHz (all cores) |
||
Introduction date | June 20, 2017 | ||
Architecture / Microarchitecture | |||
Microarchitecture | Zen | ||
Processor core | Naples | ||
Manufacturing process | 0.014 micron | ||
Data width | 64 bit | ||
The number of CPU cores | 16 | ||
The number of threads | 32 | ||
Floating Point Unit | Integrated | ||
Level 1 cache size | 16 x 64 KB 4-way set associative instruction caches
16 x 32 KB 8-way set associative writeback data caches |
||
Level 2 cache size | 16 x 512 KB inclusive 8-way set associative unified caches | ||
Level 3 cache size | 64 MB | ||
Physical memory | 2 TB | ||
Multiprocessing | Up to 2 processors | ||
Features |
|
||
Integrated peripherals / components | |||
Integrated graphics | None | ||
Memory controller | Memory channels: 8
Supported memory: DDR4-2400, DDR4-2666 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 170.6 |
||
Other peripherals |
|
||
Electrical / Thermal parameters | |||
Thermal Design Power | 155 Watt 170 Watt |