Model No. | SST-ET500-B | ||||
Max. DC Output | 500W | ||||
Power density | 277W per liter | ||||
Load Range | |||||
+3.3V | +5V | +12V | +5VBS | -12V | |
Max.(Amps) | 18A | 16A | 38A | 2.5A | 0.3A |
Peak (Amps) | / | / | / | 3.0A | / |
Min.(Amps) | 0.3A | 0.5A | 1.0A | 0.0A | 0.0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Color | Black (Lead-Free Paint) | ||||
Combined +3.3V & +5V | 110W | ||||
Combined +12V | 456W | ||||
Input Voltage | 103 ~ 254 Vrms | ||||
Input Frequency Range | 47Hz ~ 63Hz | ||||
PFC | Active PFC(PF>0.9 at full load) | ||||
Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||
MTBF | 100,000 hours | ||||
Operating temperature | 0°C ~ 40°C | ||||
Protection |
Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection |
||||
Connectors |
1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector("500mm / 150mm") 6 x SATA connector("500mm / 150mm / 150mm" x 2) 3 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) |
||||
Cooling System | Single 120mm silent fan | ||||
Form factor | ATX | ||||
Noise Level | 18dBA minimum | ||||
Dimension |
150 mm (W) x 86 mm (H) x 140 mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) |
||||
Weight | 1.47 kg | ||||
Certification | 80 PLUS Bronze | ||||
Other |
GPU Support list Compatible with ATX12V v2.4 |