Model No. | SST-ET700-MG | ||||
Max. DC Output | 700W | ||||
Power density | 329W per liter | ||||
|
|||||
+3.3V | +5V | +12V | +5VSB | -12V | |
Max.(Amps) | 18A | 18A | 58A | 2.5A | 0.3A |
Peak (Amps) | / | / | / | / | / |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mA | 50mA | 120mV | 50mV | 120mV |
Color | Black(Lead-Free Paint) | ||||
Combined +3.3V & +5V | 100W | ||||
Combined +12V | 696W | ||||
Input Voltage | 100V ~ 264V | ||||
Input Frequency Range | 47Hz ~ 63Hz | ||||
PFC | Active PFC (PF>0.9 at full load) | ||||
Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||
MTBF | 100,000 hours | ||||
Operating temperature | 0°C ~ 40°C | ||||
Protection |
Over power protection Over current protection Over voltage protection Short circuit protection Under voltage protection Over Temperature protection |
||||
Connectors |
1 x 24-Pin motherboard connector(”600mm”) 2 x 8 / 4-Pin EPS / ATX 12V connector(”750mm/150mm”) 4 x 8 / 6-Pin PCIE connector(”700mm/150mm”x2) 8 x SATA connector(”600mm /150mm / 150mm/ 150mm” x2) 3 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm”) |
||||
Cooling System | Single 135mm silent fan | ||||
Form factor | ATX | ||||
Noise Level | 18 dBA minimum | ||||
Dimension |
150 mm (W) x 86 mm (H) x 165 mm (D) 5.91" (W) x 3.39" (H) x 6.5" (D) |
||||
Weight | 1.5 Kg | ||||
Certification | 80 PLUS Gold | ||||
Other |
GPU Support list Compatible with ATX12V v2.4 |