Panel Size | 23.8” (60cm) |
Active Display Area (mm) | 527.04(H) x 296.46(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.2745(H) x 0.2745(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 55.3~200 KHz(H) /48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 1ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
Video ports |
1x Display Port (1.2a) 2x HDMI™ (2.0b) |
Audio ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 91% / 88% / 118% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M (8bits) |
Frameless Design | Yes |
Power Type | External Adaptor 12V 3A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) |
4.2 kg / 5.6 kg 2.7 kg (without stand) |
Dimension (W x D x H) |
541.9 x 231.9 x 424.3 mm 541.9 x 59.7 x 322.3 mm (Without stand) |
Carton Dimension (W X D X H) |
622 x 160 x 409 mm (WW carton) 637 x 174 x 433 mm (JP carton) |
Note |
Display Port: 1920 x 1080 (Up to 180Hz) HDMI™: 1920 x 1080 (Up to 180Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |