SKU: 12468615
Manufacturer: INTEL
MPN: BOXNUC8I5BEKPA1
Availability: Available
Essentials | |
---|---|
Product Collection | Intel® NUC Mini PC with 8th Generation Intel® Core™ Processors |
Code Name | Products formerly BEAN CANYON |
Status | Launched |
Launch Date | Q4'18 |
Board Form Factor | UCFF (4" x 4") |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 1 |
Lithography | 14 nm |
TDP | 28 W |
DC Input Voltage Supported | 12-19 VDC |
Pre-Installed Operating System | Windows 10, 64-bit* |
Processor Included | Intel® Core™ i5-8259U Processor (6M Cache, up to 3.80 GHz) |
Warranty Period | 3 yrs |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Description | Other features: 256GB NVMe SSD and Windows® 10, 64-bit Home pre-installed, includes Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes microSDXC card slot, dual microphones |
Memory & Storage | |
Included Storage | 256GB Intel 760p NVMe SSD |
Included Memory | 2x 4GB DDR4-2400 |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
# of Displays Supported | 3 |
Expansion Options | |
PCI Express Revision | Gen3 |
PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Removable Memory Card Slot | microSDXC with UHS-I support |
M.2 Card Slot (storage) | 22x42/80 |
I/O Specifications | |
# of USB Ports | 6 |
USB Configuration | 2x front and 3x rear USB 3.1 Gen2; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.1 Gen2 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
Integrated LAN | 10/100/1000 |
Integrated Wireless | Intel® Wireless-AC 9560 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ 3 Ports | 1 |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® vPro™ Platform Eligibility | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |