- High-end water / air cooler supported (front 280mm; rear 140mm)
- Stunning darkened tempered glass reveals a touch of luxury, combined with optional lighting devices to highlight its dynamic performance
- Unleash full potential with top-end hardware with support up to 357mm long GPU and 177mm CPU cooler
- Focus on details: Motherboard tray opening for CPU cooler assembly with flexible power supply mounting options
Model No. |
SST-PS14B-E (Black) SST-PS14B-EG (Black, tempered glass) |
||
Material | Plastic front panel, steel body | ||
Motherboard | SSI-CEB, ATX, Micro-ATX | ||
Drive bay | External | 5.25" x 1 | |
Internal | 3.5" x 2, 2.5" x 2 | ||
Cooling system | Front | 120mm fan slot x 3 (support 140mm fan x 2) | |
Rear | 120mm fan x 1 (support 140mm fan x 1) | ||
Side | -- | ||
Top | 120mm fan slot x 2 (support 140mm fan x 2) | ||
Bottom | -- | ||
Internal | -- | ||
Radiator support | Front | 120mm / 140mm / 240mm / 280mm / 360mm x 1 (5.25" drive bay unavailable*) | |
Rear | 120mm / 140mm x 1 | ||
Top | 120mm / 240mm x 1 (5.25" drive bay unavailable*) | ||
Bottom | -- | ||
Expansion slot | 7 | ||
Front I/O port |
USB 3.0 Type-A x 2 Audio x 1 MIC x 1 |
||
Power supply | Standard PS2(ATX) | ||
Expansion card | Support up to 14" (357mm), width restriction – 7.2" (183mm) | ||
Limitation of CPU cooler | 177mm | ||
Limitation of PSU | 190~210mm | ||
Net weight | 5.7kg | ||
Dimension |
210mm (W) x 469mm (H) x 438mm (D), 43.1 Liters 8.27" (W) x 18.46" (H) x 17.24" (D), 43.1 Liters |
||
Remark | * 5.25" drive bay unavailable |