| Product Information | |
| Capacity | 1.60TB |
| Endurance | 3 DWPD |
| Security | TCG Opal 2.01 |
| Form Factor | U.2 |
| Interface | PCIe Gen5x4 |
| NVMe Specification | NVMe v2.0 |
| Performance | |
| Read Throughput (max MB/s, Seq 128KiB) | 13,700 |
| Write Throughput (max MB/s, Seq 128KiB) | 3,600 |
| Read IOPS (max, Rnd 4KiB) | 2,100K |
| Write IOPS (max, Rnd 4KiB) | 350K |
| Read Latency (μS) | 65 |
| Write Latency (μS) | 8 |
| Reliability | |
| MTTF (hours, projected) | 2.5M |
| Uncorrectable Bit Error Rate (UBER) | 1 in 1017 |
| Annualized Failure Rate (AFR, projected) | 0.35% |
| Limited Warranty (years) | 5 years |
| Power Management | |
| Requirement (DC, +/- 10%) | +12v |
| Operating Mode | 12W, 14W, 16W, 18W, 20W (Default) |
| Idle (Average) | ~5W |
| Physical Size | |
| z-height (mm) | 15mm |
| Dimensions (width x length, mm) | 69.85mm x 100.45mm |
| Weight (g, max) | Not Available |
| Environmental | |
| Operating Temperature (Ambient) | 0°C to 70°C |
| Non-Operating Temperature | -40°C to 85°C |
| Ordering Information | 1.60TB |
| 0TS Number | 0TS2534 |