True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Cable Length | ||||||
ATX Cable | 1x 600mm (m) | |||||
EPS Cable | 2x 700mm (m) | |||||
PCIe Cable | 4x 750mm, 5x 750mm, 900mm | |||||
SATA Cable | 2x 550mm, 650mm, 750mm, 850mm, 2x 550mm, 650mm, 750mm | |||||
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm, 850mm | |||||
Floppy Adapter | 2x 100mm | |||||
AC Power | 2x 1800mm (m) | |||||
Modular Cable Type | Full | |||||
Connector Quantity | ||||||
24 Pin ATX | 1x 24pin | |||||
EPS (CPU) | 2x 8pin (4+4) | |||||
PCIe | 14x 8pin (6+2) | |||||
SATA | 14x | |||||
Four-Pin Peripheral | 8x | |||||
Floppy | 2x | |||||
INPUT | ||||||
Input Voltage | 115-240V~ | |||||
AC Input | 17-9A | |||||
Input Frequency Range | 60/50Hz | |||||
Efficiency | 92% or Higher Typical | |||||
Power Specs | ||||||
Rail | +3.3V | +5V | +12V | -12V | +5Vsb | |
Max Output | 25A | 25A | 133A | 0.5A | 4A | |
150W | 1596W | 6W | 20W | |||
Total | 1600W | |||||
Additional Details | ||||||
Operating Temperature | 0° to 50° C | |||||
Japanese Capacitors | 100% | |||||
ECO Mode | Yes | |||||
MTBF | 100,000 Hours | |||||
Net Weight | 10 lbs | |||||
Size | 86mm (H) x 150mm (W) x 200mm (L) | |||||
Approvals |
TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
|||||
Fan Size / Bearing | 135mm Fluid Dynamic Bearing | |||||
UPC | 843368067632 | |||||
EAN |
|