True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Performance | |
---|---|
Capacity | 16 GB |
Sequential Read | Up to 900 MB/s |
Sequential Write | Up to 145 MB/s |
Random Read (8 GB Span) | Up to 190,000 IOPS |
Random Read (100% Span) | 190,000 IOPS |
Random Write (8 GB Span) | Up to 35,000 IOPS |
Random Write (100% Span) | 35,000 IOPS |
Latency - Read | 7 µs |
Latency - Write | 18 µs |
Power - Active | 3.5 W |
Power - Idle | 1.0 W |
Reliability | |
Vibration (Operating) | 2.17 Grms (5-800 Hz), max |
Vibration (Non-Operating) | 3.13 Grms (5-800 Hz), max |
Shock (Operating and Non-Operating) | 1500 G / 0.5 ms |
Temperature (Operating) | 32 to 158°F / 0 to 70°C |
Endurance Rating (Lifetime Writes) | 182.5 TB |
Mean Time Between Failures (MTBF) | 1.6 Million |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1015 bits read |
Package Specifications | |
Form Factor | M.2 2280 (22 x 80 mm) |
Interface | PCIe NVMe 3.0 x2 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel Rapid Start Technology | Yes |
Intel Remote Secure Erase | No |