| CAS Latency | CL = 22 | 
| Speed | 1600MHz | 
| Component Config | 2G x8 | 
| Bus Width | x64 | 
| Density | 16GB | 
| Number of Components | 8 | 
| ECC | False | 
| Package Type | GREEN | 
| Module Density | 16GB | 
| Module Version | UDIMM | 
| Voltage | 1.2 VOLTS | 
| Package | TFBGA | 
| Industry Speed | PC4-3200 | 
| PLP | NO | 
| Part Status Code | Production | 
| Family | DRAM | 
| Technology | DDR4 SDRAM | 
| Operating Temp | 0C to +95C | 
| MT/s | 3200MTPS | 
| Component Density | 16GB | 
