18TB Exos® X18 ST18000NM004J, FastFormat™, 7200 RPM, SAS 12Gb/s, 512e/4Kn, 256MB cache, 3.5" HDD
Seagate Exos X18 HDD 512E/4KN SAS - 18TB - 7200rpm - no encryption - SINGLE PACK
Seagate Exos X18 HDD 512E/4KN SAS - 18TB - 7200rpm - no encryption - SINGLE PACK
| Specifications | SAS 12Gb/s |
| Capacity | 18TB |
| Standard Model FastFormat™ (512e/4Kn) | ST18000NM004J |
| Features | |
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | Yes |
| SuperParity | Yes |
| Low Halogen | Yes |
| PowerChoice™ Idle Power Technology | Yes |
| PowerBalance™ Power/Performance Technology | Yes |
| Hot-Plug Support | Yes |
| Cache, Multisegmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2 500 000 |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0,35% |
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24×7) | 8760 |
| 512e Sector Size (Bytes per Sector) | 512, 520, 528 |
| 4Kn Sector Size (Bytes per Sector) | 4096, 4160,4224 |
| Limited Warranty (years) | 5 |
| Performance | |
| Spindle Speed (RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 270/258 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Average Latency (ms) | 4,16 |
| Interface Ports | Dual |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12,5 |
| Power Consumption | |
| Idle A (W) Average | 5.8W |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.9, 7.0 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Nonoperating: 2 to 500Hz (Grms) | 2,27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 50 |
| Shock, Nonoperating 2ms (Gs) | 200 |
| Physical | |
| Height (mm/in, max) | 26.1mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.010in |
| Depth (mm/in, max) | 147.0mm/5.787in |
| Weight (g/lb) | 670g/1.477lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |