Item | MG09ACA18TE | |
Formatted Capacity | 18TB | |
Performance | Interface Speed | 6.0 Gbit/s |
Rotation Speed | 7200 rpm | |
Buffer Size | 512 MiB | |
Maximum Sustained Data Transfer Speed |
268 MiB/s | |
Logical Data Block Length | MG09ACAxxxA/AY | 4096 B |
MG09ACAxxxE/EY | HOST: 512 B, DISK 4096 B | |
Supply Voltage | Allowable Voltage | 12 V ± 10 % / 5 V + 10 % / -7 % |
Power Consumption |
Random Write / Read 4KB Q1 (Typ.) |
8.35W |
Active Idle (Idle-A) | 4.16 W | |
Acoustics | Active Idle (Typ.) | 20 dB |
Ambient temperature | Operating | 5 °C to 55 °C (No condensation) |
Non-Operating | -40 °C to 70 °C (No condensation) | |
Enclosure surface temperature |
Operating | 5 °C to 60 °C ( No condensation ) |
Relative Humidity | Operating | 5 % to 90 % R.H. (No condensation) |
Non-Operating | 5 % to 95 % R.H. (No condensation) | |
Altitude | Operating | - 305 m to 3048 m |
Non-Operating | - 305 m to 12 192 m | |
Shock | Operating | 686 m/s2 { 70 G } ( 2 ms duration ) |
Non-Operating | 2450 m/s2 { 250 G } ( 2 ms duration ) | |
Vibration | Operating |
7.35 m/s2 { 0.75 G } ( 5 to 300 Hz ) 2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) |
Non-Operating | 29.4 m/s2 { 3.0 G } ( 5 to 500 Hz ) | |
MTTF / AFR | 2 500 000 hours / 0.35 % | |
Non-recoverable Error Rate | 10 error per 1016 bits read | |
Load / Unload | 600 000 times | |
Availability | 24 hours/day, 7 days/week | |
Rated Annual Workload (Total TB Transferred per Year, R/W) |
550 TB per year | |
Width (Max) | 101.85 mm | |
Height (Max) | 26.1 mm | |
Length (Max) | 147.0 mm | |
Weight (Max.(Typ.)) | 720 g (694 g) |