Interface | PCI-Express 4.0x4, NVMe 1.4 |
Form Factor | M.2 2280 |
Total Capacity | 1024GB |
NAND | 3D NAND Flash |
External DDR Cache | LPDDR4 1GB |
Sequential Read speed | Up to 7,200 MB/s |
Sequential Write speed | Up to 6,500 MB/s |
Dimension | 80 x 22 x 3.5 mm |
Mean time between failure (MTBF) | 1.6 million hours |
Max. Operating Power | Read: 10.8W; Write: 11.0W |
Power Consumption (Idle, PS3) | 30mW |
Power Consumption(PS4, L1.2) | 3mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty |
|
Note |
|