True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Essentials | |
---|---|
Product Collection | Intel® SSD DC P4510 Series |
Code Name | Products formerly Cliffdale |
Capacity | 1 TB |
Status | Launched |
Launch Date | Q3'17 |
Lithography Type | 64-Layer 3D TLC NAND |
Performance | |
Sequential Read (up to) | 2850 MB/s |
Sequential Write (up to) | 1100 MB/s |
Random Read (100% Span) | 465000 IOPS |
Random Write (100% Span) | 70000 IOPS |
Latency - Read | 10 µs |
Latency - Write | 12 µs |
Power - Active | 10 |
Power - Idle | 5 |
Reliability | |
Vibration - Operating | 2.17 GRMS (5-700MHz) |
Vibration - Non-Operating | 3.13 GRMS (5-800MHz) |
Shock (Operating and Non-Operating) | 1000G (0.5ms) |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 1.92 PBW |
Mean Time Between Failures (MTBF) | 2.0 Million Hours |
Uncorrectable Bit Error Rate (UBER) | 1E-17 |
Warranty Period | 5 yrs |
Package Specifications | |
Weight | 139 |
Form Factor | 2.5" 15mm |
Interface | PCIe NVMe 3.0 x4 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |