| Capacity | 1TB |
| Form Factor | M.2 2280 S3-M |
| Sequential Read Performance | 3430MB/s |
| Sequential Write Performance | 3000MB/s |
| Random Read | 515K IOPS |
| Random Write | 560K IOPS |
| Interface | PCIe Gen3 x4 |
| Dimensions (L x W x H) | 3.15" x 0.87" x 0.09" |
| Warranty | 5-Year Limited Warranty |
| Endurance (TBW) | 2000 |
| Weight | 7.5gms |
| Model Number | WDS100T1R0C |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -55°C to 85°C |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
| Product Features |
|