27BA450-B, 27" IPS, 1920 x 1080 (FHD), 5 ms, 100Hz, Monitor
27'' IPS FHD Monitor with Built-in Speakers.
27'' IPS FHD Monitor with Built-in Speakers.
- 27 in 16:9 1920 x 1080 (FHD) Anti-Glare IPS Display
- Built-in Speakers
| DISPLAY | |
| Diagonal | 27” |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.3114 x 0.3114 |
| Brightness (Typ.) | 250 nits |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Color Bit | 8bit (6bit+FRC) |
| Contrast Ratio (Typ.) | 1300:1 |
| Response Time (G to G) | 5ms |
| Refresh Rate (Max.) | 100 Hz |
| Viewing Angle (CR≥10) | 178°(R/L), 178°(U/D) |
| Surface Treatment | Anti-Glare |
| SOUND | |
| Built-in Speakers | 2W (x2) |
| FEATURES | |
| Flicker safe | Yes |
| Picture Mode | Custom, Reader, Photo, Color Weakness, Cinema, Game |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Auto Input Switch | Yes |
| Smart Energy Saving | Yes |
| Onscreen Display Languages | 18 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean, Hindi) |
| Camera | No |
| Mic | No |
| LG Switch software compatible | Yes |
| LG Dual Controller software compatible | No |
| CONNECTIVITY | |
| D-Sub | Yes (1ea) |
| D-Sub (V Frequency) | 48~75Hz |
| D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
| HDMI | Yes(1ea) |
| HDMI Version | 1.4 |
| HDMI (HDCP Version) | 1.4 |
| HDMI (w/o VRR) | 48~100Hz |
| DisplayPort | Yes(1ea) |
| DP Version | 1.2 |
| DP (HDCP Version) | 1.4 |
| DP (w/o VRR) | 48~100Hz |
| USB-C | No |
| USB-C (DP Version) | No |
| USB-C (HDCP Version) | No |
| USB-C (V Frequency) | No |
| USB-C (Max. Resolution at Hz) | No |
| USB-C (Data Transsmission) | No |
| USB-C (Power Delivery) | No |
| Daisy Chain | NO |
| USB Upstream Port | No |
| USB Downstream Port | No |
| Built-in KVM | No |
| LAN (RJ-45) | No |
| Headphone Out | 3-pole 3.5mm (Sound Only) |
| Headphone out Location | Rear |
| ELECTRICAL | |
| Type | Built-In Power |
| AC Input | 100 to 240 Vac (50/60Hz) |
| DC Output | 19V / 2.2A |
| Power Consumption (On-Mode) | 14.5W |
| Power Consumption (On-Mode) (ErP) | 15W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Borderless Design | 3-Side Virtually Borderless Design |
| Color (Front Cabinet) | Matte Black |
| Color (Middle Cabinet) | Matte Black |
| Color (Back Cover) | Matte Black |
| Color (Stand Body) | Matte Black |
| Color (Stand Base) | Matte Black |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Tilt | -5° to +21° |
| Swivel | ±45° |
| Height Range | 5.9 in. / 150 mm |
| Down Height | 1.0 in. / 26.3 mm |
| Pivot | Bi-Directional |
| Wall Mountable [mm] | 100 x 100 |
| Base Detachable | Yes |
| OneClick Stand | Yes |
| Dimensions with Stand (W x H x D) | 24.0 x 21.1 x 9.4 in. 610.8 x 536.6 x 239.9 mm |
| Dimensions without Stand (W x H x D) | 24.0 x 14.2 x 2.0 in. 610.8 x 360.3 x 50.8 mm |
| Shipping Dimensions (W x H x D) | 29.1 x 6.5 x 19.2 in. 739 x 165 x 488 mm |
| Weight with Stand | 11.1 lbs. / 5.05 kg |
| Weight without Stand | 7.2 lbs. / 3.25 kg |
| Shipping Weight | 18.8 lbs. / 8.55 kg |
| Pallet Stuffing (20ft/40ft/40ft HC) | 360 / 864 / 1008 |
| REGULATORY & STANDARDS | |
| TCO | Yes |
| EPA | Yes |
| TUV-GS | Yes |
| TUV-Ergo | Yes |
| CB | Yes |
| UL (cUL) | Yes |
| FCC-B | Yes |
| EPEAT (USA) | Bronze |
| ErP | Yes |
| WARRANTY & ACCESSORIES | |
| Warranty | 3 Year Limited |
| Power Cord | Yes |
| Power Cord (Color/Length) | Black / 1.8m |
| Display Port Cable | Yes |
| Display Port (Color/Length) | Black / 1.8m |
| USB-C Cable | No |
| USB-C (Color/Length) | No |
| USB A to B Cable | No |
| USB A to B (Color/Length) | No |