| DISPLAY | |
| Diagonal | 27” |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Brightness (Typ.) | 350nits |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 1.07B |
| Color Bit | 10bit (8bit+FRC) |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time (GTG) | 5ms |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| FEATURES | |
| HDR10 | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| HDR Effect | Yes |
| Color Calibrated | Yes |
| HW Calibration | Yes |
| Flicker safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| AMD FreeSync™ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| True Color Pro | Yes |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| CONNECTIVITY | |
| HDMI | Yes (2ea) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| USB-C | Yes (1ea) |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (Data Transsmission) | Yes |
| USB-C (Power Delivery) | 90W |
| USB 3.0 Downstream Port | Yes (2ea) |
| Headphone Out | Yes |
| [Location] | Rear |
| SOUND | |
| Speaker | Yes |
| Speaker_Output (unit) | 5W x 2 |
| Maxx Audio | Yes |
| ELECTRICAL | |
| Power Supply Type | External Power (Adapter) |
| AC Input | 100-240 Vac, 50/60Hz |
| DC Output | 210W (19.5V, 10.8A) |
| Power Consumption (Typ.) | 40W |
| Power Consumption (Max.) | 175W |
| Power Consumption (Energy Star) | 25.2W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Borderless Design | 3-Side Virtually Borderless Design |
| Color (Front Cabinet) | Black Texture |
| Color (Middle Cabinet) | Black Texture |
| Color (Back Cover) | Black Texture |
| Color (Stand Body) | Black Texture |
| Color (Stand Base) | Black Texture |
| Display Position Adjustments | Tilt/Height/Pivot |
| Tilt | -5° to +15° |
| Height Range | 0 to 4.3" |
| Pivot | Clockwise |
| Wall Mountable | 100 x 100 mm |
| Base Detchable | Yes |
| Assembly Step | Three-Step |
| OneClick Stand | Yes |
| Dimensions with Stand Up (W x H x D) | 24.1 x 22.3 x 9.1 in/613.1 x 567.3 x 230.0 mm |
| Dimensions with Stand Down (W x H x D) | 24.1 x 18.0 x 9.1 in/613.1 x 457.3 x 230.0 mm |
| Dimensions without Stand (W x H x D) | 24.1 x 14.3 x 1.8 in/613.1 x 364.4 x 44.6 mm |
| Shipping Dimensions (W x H x D) | 27.3 x 8.5 x 19.8 in/694 x 217 x 502 mm |
| Weight with Stand | 14.1 lbs/6.4kg |
| Weight without Stand | 10.6 lbs/4.8kg |
| Shipping Weight | 20.1 lbs/9.1kg |
| CERTIFICATIONS & STANDARDS | |
| EPA 8.0 (Environmental) | Yes |
| UL / cUL (Electrical) | Yes |
| FCC (Regulatory) | Yes |
| EPEAT (Environmental) | Yes |
| ErP (Environmental) | Yes |
| CE (Regulatory) | Yes |
| WARRANTY & OTHER | |
| Warranty | 3 Year Limited |
| Power Cord & Adapter | Black/1.5m |
| HDMI Cable | White/1.5m |
| Calibration Report (Paper) | Yes |
| UPC | 195174 038949 |