General Feature | ||
Product Type | 870 QVO SATA III 2.5" SSD 2TB | |
Family Line | 870 QVO SATA III 2.5" SSD | |
Capacity | 2TB | |
Interface | SATA 6 Gbps Interface, compatible with SATA 3 Gbps & 1.5 Gbps interfaces | |
Compatibility | Windows10/Windows 8/Windows 7/Windows Server 2003 (32 bit and 64 bit), Vista (SP1 and above), XP (SP2 and above), MAC OSX and Linux | |
Performance | ||
Speed | Read/write speeds of up to 560/530 MB/s | |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |
Type | ||
Product Type | SATA SSD | |
Storage Type | Internal | |
Interface | SATA 6 Gbps Interface | |
Read/Write Speeds | up to 560/530 MB/s | |
Usage Application | Client PCs | |
Storage | ||
Capacity | 2TB | |
Key Features | ||
Compatibility | Compatible with SATA 3 Gbps & 1.5 Gbps interfaces | |
Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |
Internal Storage |
Yes | |
2.5 SATA | Yes | |
Form Factor | ||
Product | 2.5" | |
Dimensions (W x H x D) | ||
Product | 3.94" X 2.76 " X 0.27" | |
Weight | ||
Product | 0.19 lbs. | |
Warranty | ||
Product | * Limited warranty up to 3 years or up to the TBW for each capacity ***For more information on the warranty, please visit www.samsung.com/support |