| Model | PV553P4TBM28H | PV553P2TBM28H | PV553P1TBM28H |
| Capacity | 4,000 GB | 2,000 GB | 1,000 GB |
| Form Factor & Interface | M.2 2280 PCle Gen5 x4 NVMe 2.0 | ||
| Seq. Read/Write (MB/s) | 12,400 / 11,800 | 12,400 / 11,800 | 11,700 / 9,500 |
| Endurance (TBW) | 3,000 TB | 1,400 TB | 700 TB |
| Operating Temperature | 0°C-70°C | ||
| Operating System | Windows® 7 / 8.0 / 8.1 / 10 / 11 *May require drivers depending on system conditions | ||
| Dimension | 0.96" (L) x 3.15" (W) x 0.65" (H) / 2.45cm (L) x 8cm (W) x 1.65cm (H) | ||
| Weight | 0.11lb / 52g | ||
| MTBF | 1,600,000 hours | ||
| Warranty |
5-Year Warranty* *The PV553 M.2 2280 PCle Gen5 x4 SSD must be used with a heat shield to avoid slowdown caused by overheating protection mechanism. Disassembling or removing the heat shield on one's own constitutes deliberate damage and is not covered by the warranty. |
||