| Product Information | |
| Capacity | 3.84TB |
| Endurance | 1 DWPD |
| Security | SE |
| Form Factor | U.3 15mm |
| Interface | PCIe Gen4, NVMe 1.4 |
| Performance | |
| Read Throughput (max MB/s, Seq 128KiB) | 6,800MB/s |
| Write Throughput (max MB/s, Seq 128KiB) | 2,600MB/s |
| Read IOPS (max, Rnd 4KiB) | 1000K |
| Write IOPS (max, Rnd 4KiB) | 112K |
| Read Latency (μS) | 80 |
| Write Latency (μS) | 10 |
| Reliability | |
| MTTF (hours, projected) | 2.5M |
| Uncorrectable Bit Error Rate (UBER) | 1 in 1017 |
| Annualized Failure Rate (AFR, projected) | 0.35% |
| Limited Warranty (years) | 5 years |
| Power Management | |
| Requirement (DC, +/- 10%) | +12v |
| Operating Mode | 16W, 20W(Default) |
| Idle (Average) | <8W |
| Physical Size | |
| z-height (mm) | 15mm |
| Dimensions (width × length) | 69.85 x 100.45mm |
| Environmental | |
| Operating Temperature (Ambient) | 0°C to 70°C |
| Non-Operating Temperature | -40°C to 85°C |
| Ordering Information | 3.84TB |
| 0TS Number | 0TS2458 |