32BN50U-B, 31.5” VA, 3840 x 2160 (4K UHD), 4 ms, 60Hz, FreeSync™ Monitor
LG 32BN50U-B
31.5” TAA VA UHD 4K Monitor (3840x2160) with HDR10, DCI-P3 90% (Typ.), AMD FreeSync™, Dynamic Action Sync, Black Stabilizer, MAXXAUDIO® and Adjustable Stand
- LG 32BN50U-B
- 31.5-inch UHD 4K
- HDR10 & DCI-P3 90% (Typ.)
- TAA Compliant
- AMD FreeSync™
- MAXXAUDIO®
- Height / Tilt Adjustable Stand
DISPLAY | |
Diagonal | 31.5” |
Resolution | 3840 x 2160 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18159 x 0.18159 mm |
Brightness (Typ.) | 350nits |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Color Depth (Number of Colors) | 1.07 Billion |
Color Bit | 10bit (8bit+FRC) |
Contrast Ratio (Typ.) | 3000:1 |
Response Time (GTG) | 4 ms |
Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
SOUND | |
Speaker | 5W x 2 |
Maxx Audio | Yes |
FEATURES | |
HDR 10 | Yes |
HDR Effect | Yes |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI Version | 2.0 |
HDMI (HDCP Version) | 2.2 |
HDMI (Max. Resolution at Hz) | 3840 x 2160 @60Hz |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 2.2 |
Headphone Out | Yes |
POWER | |
Power Supply Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
DC Output | 19V, 3.42A |
Power Consumption (Typ.) | 45W |
Power Consumption (Max.) | 55W |
Power Consumption (Energy Star) | 30.75W |
Power Consumption (Sleep Mode) | 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Borderless Design | 3-Side Virtually Borderless Design |
Color (Front Cabinet) | Black (Texture) |
Color (Middle Cabinet) | Black (Texture) |
Color (Back Cover) | Black (Texture) |
Color (Stand Body) | Black (Texture) |
Color (Stand Base) | Black (Texture) |
Display Position Adjustments | Tilt |
Tilt | -5° to +15° |
Wall Mountable | 100 x 100 mm |
Base Detchable | Yes |
OneClick Stand | Yes |
Dimensions with Stand (W x H x D) | 28.1 x 20.2 x 8.2 in/714.3 x 512.3 x 208.8 mm |
Dimensions without Stand (W x H x D) | 28.1 x 16.5 x 1.8 in/714.3 x 420.0 x 45.7 mm |
Shipping Dimensions (W x H x D) | 31.7 x 19.7 x 8.0 in/804 x 500 x 202 mm |
Weight with Stand | 17.2 lbs / 7.8 kg |
Weight without Stand | 15.0 lbs / 6.8 kg |
Shipping Weight | 24.0 lbs / 10.9 kg |
CERTIFICATIONS & STANDARDS | |
EPA 8.0 (Environmental) | Yes |
UL / cUL (Regulatory) | Yes |
FCC (Regulatory) | Yes |
EPEAT (Environmental) | Yes |
ErP (Environmental) | Yes |
CE (Regulatory) | Yes |
WARRANTY & OTHER | |
Warranty | 3 Year Limited |
Power Cord with Adapter | Black / 1.5m |
HDMI Cable | Black / 1.8m |
Display Port Cable | Black / 1.8m |
UPC | 195174000571 |