Model: | MRF5U560DDDF16GX2 |
Type: | DDR5 UDIMM |
Voltage: | 1.35V |
Speed Spec: | PC5-5600 |
Capacity | |
Kit Type: | Dual Kit |
Module Size: | 32GB (2x16GB ) |
Timings | |
tCL: | 28 |
tRCD: | 34 |
tRP: | 34 |
tRAS: | 89 |
Cooling Technology | |
Heatsink: | Stiletto Heatsink |
Model: | MRF5U560DDDF16GX2 |
Type: | DDR5 UDIMM |
Voltage: | 1.35V |
Speed Spec: | PC5-5600 |
Capacity | |
Kit Type: | Dual Kit |
Module Size: | 32GB (2x16GB ) |
Timings | |
tCL: | 28 |
tRCD: | 34 |
tRP: | 34 |
tRAS: | 89 |
Cooling Technology | |
Heatsink: | Stiletto Heatsink |