| DISPLAY | |
| Diagonal | 34” |
| Resolution | 3440 x 1440 |
| Panel Type | IPS |
| Backlight Technology | LED |
| Backlight Type | Edge |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Brightness (Typ.) | 300 nits |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 1.07B |
| Color Bit | 10 bit(8bit+FRC) |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time (GTG) | 5ms |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti-Glare |
| Curved | Yes |
| Curvature | 3800R |
| FEATURES | |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Color Calibrated | Yes |
| Flicker safe | Yes |
| Picture Mode | Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| User Define Key | Yes |
| Auto Input Switch | Yes |
| PBP | Yes (2PBP) |
| Smart Energy Saving | Yes |
| Other Features | KVM, PBP, Ethernet |
| Compatible with LG Dual Controller SW | Yes |
| Compatible with LG OnScreen Control / Switch | Yes |
| HDMI | Yes (x2) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort | Yes |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| USB-C | Yes |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (Data Transsmission) | Yes |
| USB-C (Power Delivery) | 90W |
| USB Upstream Port | Yes |
| USB Downstream Port | Yes (x4) |
| Headphone Out | Yes |
| RJ45 | Yes |
| SOUND | |
| Speaker | Yes |
| SOUND | |
| Speaker Output | 5W x 2 |
| SOUND | |
| Speaker Channel | 2ch |
| Maxx Audio | Yes |
| MECHANICAL | |
| Borderless Design | 3-Side Virtually Borderless Design |
| Color (Middle Cabinet) | Black Texture |
| Color (Back Cover) | Black Texture |
| Color (Stand Body) | Black Texture |
| Color (Stand Base) | Black Texture |
| Display Position Adjustments | Tilt/Height/Swivel |
| Tilt Range | -5° to +35° |
| Swivel Range | ±30° |
| Height Range | 0 to 150 mm |
| Down Height | 123.5 mm |
| Wall Mountable | 100 x 100 mm |
| OneClick Stand | Yes |
| Dimensions with Stand Up (W x H x D) | 32.2 x24.3 in x 10.0 in / 816.7 x 617.6 x 252.9 mm |
| Dimensions with Stand Down (W x H x D) | 32.2 x 18.4 x 10.0 in / 816.7 x 467.6 x 252.9 mm |
| Dimensions without Stand (W x H x D) | 32.2 x 14.3 x 3.3 in / 816.7 x 364.4 x 83.6 mm |
| Shipping Dimensions (W x H x D) | 38.9 x 22.5 x 8.3 in / 988 x 571 x 212 mm |
| Weight with Stand | 22.3 lbs. / 10.1 kg |
| Weight without Stand | 14.8 lbs. / 6.7 kg |
| Shipping Weight | 28.7 lbs. / 13.0 kg |
| STANDARDS & CERTIFICATIONS | |
| UL (cUL) | Yes |
| FCC-B | Yes |
| ErP | Yes |
| ROHS, REACH | Yes |
| Others (Standard) | Yes |
| ACCESSORIES | |
| Power Cord (Color/Length) | Black / 1.8m |
| HDMI Cable (Color/Length) | Black / 1.8m |
| Display Port Cable (Color/Length) | Black / 1.8m |
| USB Cable Type C (Color/Length) | Black / 1.8m |
| WARRANTY/UPC | |
| UPC | 1 95174 08018 4 |