Fan Included | No |
Memory Series | VENGEANCE RGB PRO SL |
Memory Type | DDR4 |
Memory Size | 64GB |
Tested Latency | 16-20-20-38 |
Tested Voltage | 1.35V |
Tested Speed | 3200 |
Memory Color
|
WHITE |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Compatibility | AMD X370;AMD X399;AMD X470;AMD X570;Intel 200 Series;Intel 300 Series;Intel X299 Series |
Heat Spreader
|
Aluminum |
Package Memory Format
|
DIMM |
Performance Profile | XMP 2.0 |
Package Memory Pin | 288 |