| Specifications | 6 TB |
| Standard Model Numbers | ST6000VX001 |
| SkyHawk™ Health Management Included | Yes |
| Interface | SATA 6 Gb/s |
| Features and Performance | |
| Drive Bays Supported | Up to 16 |
| Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 256 |
| Reliability/Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 300,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Power-On Hours per Year (24×7) | 8,760 |
| Workload Rate Limit (WRL) | 180 |
| MTBF | 1,000,000 hr |
| Warranty, Limited (years) | 3 |
| Power Management | |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 5 W |
| Idling Average (W) | 3.4 W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
| Voltage Tolerance (5 V) | ±5% |
| Voltage Tolerance (12 V) | ±10% |
| Environmental/Temperature | |
| Operating (ambient, min °C) | 0 |
| Operating (drive case, max °C) | 70 |
| Non-operating (ambient, min °C) | -40 |
| Physical | |
| Height (mm/in, max) | 26.11 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (lb/g) | 610 g/1.345 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |