- 80 PLUS Gold certified, with 91% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- Fully Modular to reduce clutter and improve airflow
- Full-bridge LLC Resonant Converter and DC-DC design leads to tight voltage regulation and low ripple & noise
- Fluid Dynamic Bearing Fan for ultra-quiet operation and increased lifespan.
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), Dual OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Active Power Factor Correction
- Unbeatable EVGA 10 Year Warranty and unparalleled EVGA Customer Support
| Cable Length | |||||
| ATX Cable | 1x 600mm (m) | ||||
| EPS Cable | 2x 700mm (m) | ||||
| PCIe Cable | 2x 700mm, 2x 700mm, 820mm (m) | ||||
| SATA Cable | 3x 550mm, 650mm, 750mm (m) | ||||
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm (m) | ||||
| Floppy Adapter | 1x 100mm | ||||
| AC Power | |||||
| Modular Cable Type | Full | ||||
| Connector Quantity | |||||
| 24 Pin ATX | 1x 24pin | ||||
| EPS (CPU) | 2x 8pin (4+4) | ||||
| PCIe | 6x 8pin (6+2) | ||||
| SATA | 9x | ||||
| Four-Pin Peripheral | 4x | ||||
| Floppy | 1x | ||||
| INPUT | |||||
| Input Voltage | 100-240V~ | ||||
| AC Input | 10-5A | ||||
| Input Frequency Range | 60/50Hz | ||||
| Efficiency | 91% (115VAC) / 92% (220VAC~240VAC) or Higher Typical | ||||
| Power Specs | |||||
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output | 24A | 24A | 62.5A | 0.5A | 3A |
| 120W | 750W | 6W | 15W | ||
| Total | 750W | ||||
| Additional Details | |||||
| Operating Temperature | 0° to 50° C | ||||
| Japanese Capacitors | 100% | ||||
| ECO Mode | Yes | ||||
| MTBF | 100,000 Hours | ||||
| Net Weight | 7 lbs | ||||
| Size | 86mm (H) x 150mm (W) x 140mm (L) | ||||
| Approvals |
TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
||||
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing | ||||
| UPC | 843368068318 | ||||
| EAN | 4250812439314 | ||||