- 100% Japanese Capacitors ensure long-term reliability
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Fluid Dynamic Bearing Fan for ultra-quiet operation and increased lifespan.
- SFX-Standard Form Factor packs large power into a small space for compatibility with mITX cases and compact gaming systems
- Auto ECO Mode to ensure silent operation under low to medium loads with no configuration necessary
- Active Power Factor Correction
- Unbeatable EVGA 10 Year Warranty and unparalleled EVGA Customer Support
| CABLE LENGTH | |||||
| ATX Cable | 1x 300mm (m) | ||||
| EPS Cable | 2x 400mm (m) | ||||
| PCIe Cable | 1x 400mm, 510mm (m) / 1x 510mm, 620mm (m) | ||||
| SATA Cable | 2x 300mm, 410mm,520mm (m) | ||||
| Four-Pin Peripheral Cable | 1x 300mm, 410mm, 520mm, 630mm (m) | ||||
| Floppy Adapter | 1x 100mm (m) | ||||
| AC Power | 1x 1500mm (m) | ||||
| Modular Cable Type | Full | ||||
| CONNECTOR QUANTITY | |||||
| 24 Pin ATX | 1x | ||||
| EPS (CPU) | 2x 8pin (4+4) | ||||
| PCIe | 4x 8pin (6+2) | ||||
| SATA | 6x | ||||
| Four-Pin Peripheral | 4x | ||||
| Floppy | 1x | ||||
| INPUT | |||||
| Input Voltage | 100-240V~ | ||||
| AC Input | 12-6A | ||||
| Input Frequency Range | 60/50Hz | ||||
| Efficiency | 90% (115VAC) or Higher Typical | ||||
| OUTPUT | |||||
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 20A | 20A | 70.8A | 0.3A | 2.5A |
| 120W | 850W | 3.6W | 12.5W | ||
| Total | 850W | ||||
| ADDITIONAL DETAILS | |||||
| Operating Temperature | 0° to 40° C | ||||
| Japanese Capacitors | 100% | ||||
| ECO Mode | Auto | ||||
| MTBF | 100,000 Hours | ||||
| Net Weight | 4 lbs | ||||
| Size | 63mm (H) x 125mm (W) x 100mm (L) | ||||
| Approvals |
TUV, CB, CE, FCC, RCM, cTUVus, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
||||
| Fan Size / Bearing | 92mm Fluid Dynamic Bearing | ||||
| UPC | 843368069179 | ||||
| EAN | 4250812440150 | ||||