| Capacity | 960GB | 
| Performance | |
| Seq. Read (MB/s) | 6,500 | 
| Seq. Write (MB/s) | 1,000 | 
| Rand. Read (IOPS) | 240,000 | 
| Rand. Write (IOPS) | 60,000 | 
| 70/30 Rand. Read/Write (IOPS) | 105,000 | 
| Latency (TYP, μs) | 75 (read) 15 (write) | 
| Endurance (total bytes written in TB) | 1,700 6,700 | 
| Basic Attributes | |
| Interface | PCIe Gen4 1x4 NVMe (v1.4) | 
| Form Factors | U.3 (7mm) | 
| NAND | Micron 96-layer 3D TLC NAND | 
| Typ. Latency | Read: U.3: 75μs; Write: 15μs | 
| Reliability | |
| MTTF | 2 million device hours | 
| UBER | <1 sector per 1017 bits read | 
| Warranty | 5 years | 
| Environmental Characteristics | |
| Power | Sequential read (maximum of all capacities by form factor): U.3: 13.6W Sequential write (maximum of all capacities by form factor): U.3: 22W | 
| Operating Temp. | 0-70°C | 
