ALTA F1 Tempered Glass, No PSU, ATX, Silver, Mid Tower Case
SilverStone ALTA F1 (SST-ALF1S-G). Stack effect design. With motherboards rotated 90 degrees, cool air can flow smoothly from the bottom up for the most efficient heat dissipation to all important heat-generating components.
- Brilliantly styled with combination of aluminum shell and tempered glass side panels
- Stack effect design with motherboards rotated 90 degrees
- Quick release buttons designed for easy side panel removal
- Beautiful embedded ARGB lighting
- Front I/O includes USB 3.1 Gen 2 Type-C port and standard 3.5 mm audio jack
Model No. | SST-ALF1S-G (Silver, tempered glass) | |
Material | Aluminum shell, steel chassis, tempered glass | |
Motherboard | ATX (12" x 11"), Micro-ATX (9.6" x 9.6"), Mini-ITX (6.7" x 6.7") | |
Drive bay | External | -- |
Internal |
3.5" x 2 2.5" x 4 |
|
Cooling system | Front | -- |
Rear | -- | |
Side | -- | |
Top | 140mm x 3 / 120mm x 3 | |
Bottom | 180mm x 2 / 140mm x 3 / 120mm x 3 ( 3 x 140mm Air Penetrator fans included) | |
Internal | 120mm x 1 / 140mm x 1 | |
Radiator support | Front | -- |
Rear | -- | |
Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
Bottom | 360mm / 280mm / 240mm / 140mm / 120mm | |
Internal | 120mm x 1 | |
Expansion slot | 7 + 2 | |
Front I/O port |
USB 3.1 Gen 2 Type-C x 1 USB 3.0 x 2 Combo audio x 1 |
|
Power supply | Standard PS2(ATX) | |
Limitation of expansion card | Length: 334mm, Width: 181mm | |
Limitation of CPU cooler | 175mm | |
Limitation of PSU | 160mm with removable 3.5" cage installed | |
Net weight | 12.46 kg | |
Dimension |
221mm (W) x 558mm (H) x 461mm (D), 56.8 Liters 8.7" (W) x 21.97" (H) x 18.15" (D), 56.8 Liters |