Case Form Factor | Mid Tower |
M/B Type | Mini ITX / Micro ATX / ATX / E-ATX |
Color | Black |
Materials | Steel, Plastic, Glass |
Dimensions | H=548 W=250 D=482 mm (Within ± 1% error) |
Expansion slots | 8 + 3 (Requires PCIE Riser Cable) |
5.25" Drive Bays | None |
3.5“/2.5” Drive Bays | 2 |
2.5" Drive Bays | 2 |
I/O Panel |
USB 3.1 Gen2 Type-C x1 / USB 3.0 x2 / Audio In & Out (supports AC97 /HD Audio) |
Pre-installed Fan |
Front : 120mm x3 (ARGB & PWM) Rear : 120mm x1 (ARGB & PWM) |
Fan Support |
Front : 120mm x3 / 140mm x3 Top : 120mm x3 / 140mm x2 Rear : 120mm x1 / 140mm x1 |
Radiator Support |
Front : Max 420mm Top : Max 360mm Rear : 140mm |
Power Supply Type | Standard ATX (Not included) |
Maximum Compatibility |
CPU Height : 190mm GPU Length : 420mm PSU Length : 220mm |
Vertical GPU Mount | Yes (Default: 73mm total clearance / VGA holder bracket: 160mm total clearance) |
Dust Filters | Top, Front, Bottom |
RGB Lighting | Yes (Support RGB Fusion 2.0) |
Weight | N.W. 13.4 Kg |
Package Dimensions | H=594 W=336 D=584 mm |
Accessories |
1. Manual 2. Accessories kit |