Model | AP-MFATX30P8 | ||||||||||||||||
Product Category | Flex ATX | ||||||||||||||||
Product Sub Category | FLEX ATX | ||||||||||||||||
Output Power | 300 Watts | ||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||
Frequency | 60/50 Hz | ||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||
Rise time | Less tdan 20 ms | ||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||
Output |
|
||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x 1
P4-12V(4+4) pin x 1
PCIE 6 Pin x 1
SATA 15 Pin x 3
Molex 4 Pin x 2
Floppy 4 Pin x 1
|
||||||||||||||||
Dimension | (L x W x H) 150 x 81.5 x 40.5 mm / 6 x 3.2 x 1.59 in | ||||||||||||||||
Weight | 2.00lb | ||||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |