Model | AP-P4ATX80FEP8 | ||||||||||||||||
Product Category | PS2 | ||||||||||||||||
Product Sub Category | PS2 Power Supplies | ||||||||||||||||
Output Power | 800 Watts | ||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||
Rise time | Less tdan 20 ms | ||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||
Output |
|
||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x 1
P4-12V 4 Pin x 1
EPS-12V 8 Pin x 2
PCIE 6 Pin x 2
PCIE 6+2 Pin x 2
SATA 15 Pin x 8
Molex 4 Pin x 2
Floppy 4 pin x 1
|
||||||||||||||||
Dimension | (L x W x H) 158 x 146 x 82 mm/ 6.25 x 5.75 x 3.25 in | ||||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |