| Model | AP-U3ATX80FEP8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Category | 3U | ||||||||||||||||
| Output Power | 800 Watts | ||||||||||||||||
| Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||
| Frequency | 47/63 Hz | ||||||||||||||||
| Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||
| MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||
| Rise time | Less than 20 ms | ||||||||||||||||
| Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||
| Output |
|
||||||||||||||||
| Connectors |
ATX Connector 24 (20+4) Pin x 1
P4-12V 4 Pin x 1
EPS 12V 8 Pin x 2
PCIE 6 Pin x 2
PCIE 6+2 Pin x 2
SATA 15 Pin x 8
Molex 4 Pin x 2
Floppy 4 Pin x 1
|
||||||||||||||||
| Dimension | (L x W x H) 200 x 115.5 x 86.2 mm/ 7.8 x 4.5 x 3.3 in | ||||||||||||||||
| Warranty | 3 Year Manufacture Limited Warranty |