Model | ARC-1886-16I | ||
Host Bus Interface | 8-Lane PCI Express® 4.0 | ||
Physical Dimensions | LP-MD2: 167.65(L) x 64.41(H) mm | ||
Ports | 16 x internal | ||
Drive Connectors | 2 x SFF-8654 [x8] | ||
RAID-on-Chip Controller | Tri-mode Dual Core ARM A15 1.6GHz ROC | ||
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | ||
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | ||
Drive Support |
|
||
Power Consumption | Approximately 14 Watts | ||
Operating Temperature | 0 °C to 60 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
Cache Protection | ARC-1886-CBM |