Model | AP-RRP4ATX6808 | ||||||||||||||||||||
Product Category | Redundant | ||||||||||||||||||||
Product Sub Category | ATLAS Series | ||||||||||||||||||||
Output Power | 800 Watts | ||||||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||||
Rise time | Less than 20 ms | ||||||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||||
Output |
|
||||||||||||||||||||
+3.3V, +5V Combined power Max 200W |
|||||||||||||||||||||
Connectors |
ATX Connector 24 (20+4) pin x 1
EPS 12V 8 pin x 1
EPS 12V 8 pin (P4x2) x 1
PCIE 6 pin x 1
PCIE 6+2 pin x 1
SATA 15 pin x 9
Molex 4 pin x 3
|
||||||||||||||||||||
Dimension | (L x W x H) 200 x 150 x 86 mm / 7.87 x 5.9 x 3.3 in | ||||||||||||||||||||
Weight | 9.00lb | ||||||||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |