BR24, 240mm Radiator, Liquid Cooling System
Cool more than just the CPU!
The fan on the water block is designed to efficiently pull in air to create a rapid airflow towards the UMA (Upper Motherboard Area), getting extra thermal performance for VRM, Memory, and M.2 SSDs.
| Model | BR24 | |
| Model Number | IW-LC-BR24 | |
| CPU Socket Support | Intel® LGA 1200/ 2066/ 2011-V3/ 2011/ 1366/ 1156/ 1155/ 1151/ 1150 AMD® AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1/ TR4 |
|
| Radiator | Dimensions (L x W x H) |
277 x 120 x 27 mm 10.9 x 4.7 x 1.1" |
| Material | Aluminium | |
| Tube Lengtd | 400 mm | |
| Tube Material | Rubber witd Nylon Braided Sleeve | |
| Water Block | Dimensions (L x W x H) |
100 x 100 x 75 mm 3.9 x 3.9 x 2.9" |
| Materials | Copper, Plastic | |
| Fan Speed Mode | PWM 400 - 2500 +/- 10% RPM | |
| Fan Airflow | 26.93 CFM (Max.) | |
| Fan Air Pressure | 2.28 mm/ H2O | |
| Fan Bearing Type | Long Lifespan Sleeve Bearing | |
| Pump | Dimensions (L x W x H) |
65 x 50 x 31 mm 2.6 x 2.0 x 1.2" |
| Materials | PPS, GF | |
| Pump Speed | 5200 RPM +/- 10% | |
| Fan | Model | Luna Series AL120 |
| Quantity Included | 2 PCS | |
| Dimensions (L x W x H) |
120 x 120 x 25 mm 4.7 x 4.7 x 1.0" |
|
| Speed Mode | PWM 400 - 1800 +/- 10% RPM | |
| Noise Level | 35.5 dBA (Max.) | |
| Airflow | 82.96 CFM (Max) | |
| Air Pressure | 2.31 mm / H2O | |
| Connectors | 4-Pin (12V, PWM), 3-Pin (5V, ARGB) | |
| Rated Voltage | DC 12V | |
| Bearing Type | Long Lifespan Sleeve Bearing | |
| Package Contents | InWin BR series 240mm CPU Liquid Cooler x 1 | |
| InWin AL120 Addressable Fan x 2 | ||
| ARGB One-Click Controller | ||
| Fan and Radiator Mounting Screws Pack | ||
| Mounting Kit for CPU Sockets | ||
| Cable Pack | ||
| Package Dimension (L x W x H) |
331 x 265 x 136 mm 13 x 10.4 x 5.3" |
|
| Net Weight | 0.9 kg / 2 lb | |
| Gross Weight | 2.1 kg / 4.6 lb | |
| Warranty | 3 Years | |
| * InWin's products comply witd RoHS regulation. * Specifications may vary based on different regions. |
||