DA1000 Gold, 80 PLUS Gold 1000W, Semi Modular, ATX Power Supply
Cybenetics Gold 1000W semi-modular ATX power supply
- High efficiency with 1000W Cybenetics 230V Gold / 115V Silver certification
- Semi-modular cabling design
- Japanese primary capacitors
- 24/7 continuous power output with 40°C operating temperature
- Class-leading single +12V rail
- Silent running 140mm fan with 18 dbA minimum
- Dual EPS 8 pin with multiple PCIe 8 / 6 pin connectors
| Product No. | SST-DA1000-GH | ||||
| Model (safety certification) | SST-AX1000HCBR-A | ||||
| Color | Black (lead-free paint) | ||||
| Max. DC Output | 1000W | ||||
| Load Range | |||||
| Output | +3.3V | +5V | +12V | +5VSB | -12V |
| Max.(Amps) | 20A | 20A | 83.33A | 3A | 0.3A |
| Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
| Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
| ine Reg.(%) | ±1% | ±1% | ±1% | ±2.5% | ±2.5% |
| ipple(mVp-p) | 50mV | 50mV | 70mV | 50mV | 80mV |
| Combined +3.3V & +5V | 100W | ||||
| Combined +12V | 999.66W | ||||
| Input Voltage | 90 ~ 264 Vrms | ||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||
| PFC | Active PFC (PF>0.9 at full load) | ||||
| Efficiency | ≥87% & <89% | ||||
| MTBF | 100,000 hours | ||||
| Operating temperature | 0°C ~ 40°C | ||||
| Protection |
Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Under Voltage Protection Over Temperature Protection No load operation |
||||
| Connectors |
1 x 24 / 20-Pin motherboard connector 1 x 8-Pin EPS & 1 x 8 / 4-Pin ATX 12V connector 8 x 8 / 6-Pin PCIe connector 12 x SATA connector 4 x 4-Pin Peripheral connector |
||||
| Cooling System | Silent 140mm FDB fan | ||||
| Noise Level | 18 dBA minimum | ||||
| Certification | Cybenetics Gold | ||||
| Form factor | ATX (PS2) | ||||
| Dimension |
150mm (W) × 86mm (H) × 160mm (D) 5.91" (W) x 3.39" (H) x 6.3" (D) |
||||
| Weight | 2.24 kg | ||||
| Other | GPU Support list | ||||