Specifications | |
---|---|
# of CPU Cores | 8 |
# of Threads | 16 |
Base Clock | 3.2GHz |
Max Boost Clock | 3.4GHz |
Total L3 Cache | 128MB |
Package | SP3 |
Socket Count | 1P/2P |
PCI Express® Version | PCIe 4.0 x128 |
Default TDP / TDP | 155W |
System Memory | |
System Memory Specification | 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 8 |
Per Socket Mem BW | 204.8 GB/s |
Key Features | |
Supported Technologies | AMD Infinity Architecture |
Workload Affinity | General Purpose Performance / $ Optimized |
Foundation | |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7002 Series |
Platform | Server |
OPN PIB | 100-100000041WOF |