| Specifications | |
|---|---|
| # of CPU Cores | 24 |
| # of Threads | 48 |
| Base Clock | 2.8GHz |
| Max Boost Clock | 3.35GHz |
| Total L3 Cache | 128MB |
| Package | SP3 |
| Socket Count | 1P/P2 |
| PCI Express® Version | PCIe 4.0 x128 |
| Default TDP / TDP | 180W |
| System Memory | |
| System Memory Specification | 3200MHz |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| Per Socket Mem BW | 204.8 GB/s |
| Key Features | |
| Supported Technologies | AMD Infinity Architecture |
| Workload Affinity | General Purpose
GPU/FPGA Accelerated Storage |
| Foundation | |
| Product Family | AMD EPYC™ |
| Product Line | AMD EPYC™ 7002 Series |
| Platform | Server |
| OPN PIB | 100-100000046WOF |