| Specifications | |
| 3.5"/2.5" drive mounts | 2 (2 included) |
| Dedicated 2.5" drive mounts | 2 (2 included) |
| 5.25” drive mounts | - |
| Expansion slots | 7 |
| Front interface | 1x USB Type-C 20 Gbps 2x USB Type-A 5 Gbps 1x Audio/Mic Combo Jack |
| Total fan mounts | 7 x 120 mm or 5 x 140 mm |
| Front fan (Epoch XL RGB) | 3 x 120/140 mm (3 x Momentum 14 RGB included) |
| Front Fan (Epoch XL) | 3 x 120/140 mm (3 x Momentum 14 included) |
| Top fan | 3 x 120, 2 x 140 or 2 x 180 mm |
| Rear fan | 1 x 120 mm |
| Bottom fan | - |
| Dust filters | PSU |
| Cable routing space | 37 mm |
| Cable routing grommets | Yes |
| Fixed hook-and-loop straps | Yes |
| Tool-less push-to-lock | Top mesh, Front panel, PSU filter |
| Captive thumbscrews | HDD brackets, SSD brackets, Side panels, PSU bracket |
| Left side panel | Steel (Solid version), Tempered Glass (TG & RGB) |
| Right side panel | Steel |
| Compatibility | |
| Power supply type | ATX |
| Motherboard compatibility | Front-facing connectors: E-ATX up to 275 mm/ATX / mATX / ITX Rear-facing connectors: ATX / mATX |
| PSU max length | 1 HDD Tray: 290 mm max 2 HDD Tray: 175 mm max |
| GPU max length | 425 mm with front fan mounted / 395 mm with front-mounted radiator |
| CPU cooler max height | 176 mm |
| Front radiator | Up to 280/360 mm |
| Top radiator | Up to 280/360 mm |
| Rear radiator | 1x 120 mm |
| Bottom radiator | - |
| Dimensions | |
| Case dimensions (LxWxH) | 503 x 240 x 509 mm |
| Case dimensions w/o feet/protrusions/screws | 490 x 240 x 490 mm |
| Package dimensions | 602x 353 x 606 mm |
| Net weight | 9.36 kg (Solid), 9.64 kg (TG), 9.75 kg (RGB) |
| Gross weight | 11.22 kg (Solid), 11.50 kg (TG), 11.61 kg (RGB) |
| Other | |
| Package contents | Computer case, Accessory box, Product manual |
| Accessory Box content (Solid/TG/RGB) |
PSU screws - 4 pcs, Motherboard screws - 8 pcs, Motherboard standoff - 1 pc, SSD screws -16 pcs, HDD screws - 8 pcs, HDD rubber - 8 pcs, Ball catcher - 1 pc, Zip ties - 4 pcs. |
| EAN |
Black Solid: 7340172710370 Black TG Light: 7340172710387 White TG Clear: 7340172710394 Black TG RGB Light: 7340172710400 White TG RGB Clear: 7340172710417 |
| UPC |
Black Solid: 843276110376 Black TG Light: 843276110383 White TG Clear: 843276110390 Black TG RGB Light: 843276110406 White TG RGB Clear: 843276110413 |
| Product Code |
Black Solid: FD-C-EPO1X-01 Black TG Light: FD-C-EPO1X-02 White TG Clear: FD-C-EPO1X-03 Black TG RGB Light: FD-C-EPO1X-04 White TG RGB Clear: FD-C-EPO1X-05 |
| Warranty | 2 Years |