- SFX form factor for Small Form Factor (SFF) ecosystem usage
- Equipped with a 12V-2x6 PCIe connector, compliant with Intel SFX 12V4.1 specification standards
- 80 PLUS Gold Efficiency certified
- Primary Japanese Capacitor
- 24/7 continuous power output with 40? operating temperature
- Ultra-silent 92mm Fluid Dynamic Bearing (FDB) cooling fan with intelligent deactivation function
- Flat cables with exceptional flexibility
Product No. | SST-EX550R-GM | ||||||||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-SX0550MCGD-A | ||||||||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 550W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 629.9 W/L | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 550W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection |
Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection Under Voltage Protection |
||||||||||||||||||||||||||||||||||||||||||
Connectors |
1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 2 x 8 / 6-Pin PCIe connectors 6 x SATA connector 3 x 4-Pin Peripheral connector |
||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 92mm FDB silent fan | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Form factor | SFX | ||||||||||||||||||||||||||||||||||||||||||
Dimension |
125mm (W) x 63.5mm (H) x 100mm (D) 4.92” (W) x 2.5” (H) x 5.12” (D) |
||||||||||||||||||||||||||||||||||||||||||
Weight | 1.31 kg | ||||||||||||||||||||||||||||||||||||||||||
Load Range |
|