FARA R1, Tempered Glass, No PSU, ATX, White, Mid Tower Case
SilverStone FARA R1 (SST-FAR1W-G). Great aesthetics, superb airflow. Lightly tinted tempered glass side panel with front panel mesh intake for increased airflow. No need to sacrifice performance for aesthetics.
- Fully meshed front panel with shortened chassis provides large surface area for air intake
- Precisely designed interior provides sufficient space for high end graphics card and multiple cooling options
- Two USB 3.0 ports and one USB 2.0 port integrated with single audio jack provide great flexibility for various mobile audio accessories
- Removable filters on top and bottom make cleaning out dust a breeze
| Model No. | SST-FAR1W-G (White, tempered glass) | |
| Material | Steel, plastic, tempered glass | |
| Motherboard | ATX, Micro-ATX, Mini-ITX | |
| Drive bay | External | N/A |
| Internal | 3.5" x 1
2.5" x 4 |
|
| Cooling system | Front | 120mm x 3 / 140mm x 2 |
| Rear | 120mm x 1
(120mm x 1 black fan included) |
|
| Side | N/A | |
| Top | 120mm x 2, 140mm x 2 | |
| Bottom | N/A | |
| Internal | N/A | |
| Radiator support | Front | 120mm / 140mm / 240mm / 280mm |
| Rear | 120mm | |
| Top | 120mm / 240mm | |
| Bottom | N/A | |
| Expansion slot | 7 | |
| Front I/O port | USB 3.0 x 2
USB 2.0 x 1 Audio x 1 |
|
| Power supply | Standard PS2(ATX) | |
| Limitation of expansion card | 322mm with front fan | |
| Limitation of CPU cooler | 165mm | |
| Limitation of PSU | 160mm with 3.5" drive cage installed | |
| Net weight | 5 kg | |
| Dimension | 207mm (W) x 446mm (H) x 390mm (D), 37 Liters
8.15" (W) x 17.56" (H) x 15.35" (D), 37 Liters |
|